
Order OpenStax Titles from XanEdu
To order, just call us at 800.218.5971 ext. 6623, or fill out the form on this page and a XanEdu representative will be in touch to follow up on your inquiry!
Titles and Prices
For details on each title, please view our catalog of available titles. OpenStax print versions are available in hardcover with a full color interior.
Mathematics | ||||
---|---|---|---|---|
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
ALGEBRA AND TRIGONOMETRY | 9781506698007 | $37.12 | 9781938168376 | $46.40 |
CALCULUS VOLUME 1 | 9781506698069 | $21.44 | 9781938168024 | $26.80 |
CALCULUS VOLUME 2 | 9781506698076 | $21.44 | 9781938168062 | $26.80 |
CALCULUS VOLUME 3 | 9781506698052 | $21.44 | 9781938168079 | $26.80 |
PREALGEBRA | 9781506698199 | $31.04 | 9781938168994 | $38.80 |
PREALGEBRA 2E | 9781975076436 | $31.04 | 9780998625799 | $38.80 |
ELEMENTARY ALGEBRA 2E | 9781975076467 | $31.04 | 9781975076474 | $38.80 |
INTERMEDIATE ALGEBRA 2E | 9781975076481 | $31.04 | 9781975076498 | $38.80 |
COLLEGE ALGEBRA | 9781506698229 | $33.28 | 9781938168383 | $41.60 |
INTRODUCTORY STATISTICS | 9781506698236 | $21.44 | 9781938168208 | $26.80 |
NEW: STATISTICS FOR HIGH SCHOOL | N/A | N/A | 9781975076535 | $48.00 |
PRE-CALCULUS | 9781506698120 | $37.12 | 9781938168345 | $46.40 |
Science | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
ANATOMY + PHYSIOLOGY | 9781506698021 | $33.28 | 9781938168130 | $41.60 |
ASTRONOMY | 9781506698038 | $37.12 | 9781938168284 | $46.40 |
BIOLOGY 2e | 9781506699851 | $33.28 | 9781947172517 | $41.60 |
BIOLOGY for AP COURSES | N/A | N/A | 9781947172401 | $48.00 |
NEW: STUDENT LAB MANUAL – BIOLOGY FOR AP | 9781711493336 | $18.00 | N/A | N/A |
CONCEPTS OF BIOLOGY | 9781506696539 | $18.56 | 9781938168116 | $23.20 |
MICROBIOLOGY | 9781506698113 | $35.20 | 9781938168147 | $40.00 |
CHEMISTRY 2E | 9781593995782 | $35.20 | 9781947172623 | $44.00 |
CHEMISTRY: ATOMS FIRST 2E | 9781593995799 | $41.60 | 9781947172647 | $52.00 |
COLLEGE PHYSICS | 9781506698090 | $31.04 | 9781938168000 | $38.80 |
COLLEGE PHYSICS FOR AP COURSES | N/A | N/A | 9781938168932 | $48.00 |
NEW: STUDENT LAB MANUAL – COLLEGE PHYSICS FOR AP | 9781711493350 | $18.00 | N/A | N/A |
PHYSICS FOR HIGH SCHOOL | N/A | N/A | 9781975076511 | $48.00 |
NEW: STUDENT LAB MANUAL – HIGH SCHOOL PHYSICS | 9781711493312 | $18.00 | N/A | N/A |
Social Sciences | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
AMERICAN GOVERNMENT 2E | 9781593995768 | $31.04 | 9781947172654 | $38.80 |
INTRODUCTION TO SOCIOLOGY 2E | 9781593995843 | $18.56 | 9781938168413 | $23.20 |
PRINCIPLES OF ECONOMICS | 9781506698137 | $24.64 | N/A | N/A |
PRINCIPLES OF ECONOMICS 2E | 9781506699868 | $24.64 | 9781947172364 | $30.78 |
PRINCIPLES OF MACROECONOMICS FOR AP COURSES 2E | N/A | N/A | 9781947172425 | $48.00 |
PRINCIPLES OF MACROECONOMICS 2E | 9781506699882 | $21.66 | 9781947172388 | $26.80 |
PRINCIPLES OF MICROECONOMICS FOR AP COURSES 2E | N/A | N/A | 9781947172449 | $48.00 |
PRINCIPLES OF MICROECONOMICS 2E | 9781506699875 | $21.66 | 9781947172340 | $26.80 |
PSYCHOLOGY 2E | 9781975076443 | $24.64 | 9781975076450 | $30.80 |
Humanities | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
U.S. HISTORY | 9781506698151 | $33.28 | 9781938168369 | $41.60 |
Business | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
BUSINESS ETHICS | 9781593995775 | $14.00 | 9781947172562 | $26.80 |
INTRODUCTION TO BUSINESS | 9781593995485 | $33.50 | 9781947172548 | $38.80 |
INTRODUCTION TO BUSINESS STATISTICS | 9781506699844 | $21.44 | 9781947172463 | $26.80 |
BUSINESS LAW ESSENTIALS | 9781975076627 | $14.00 | N/A | N/A |
PRINCIPLES OF MANAGEMENT | 9781593998769 | $24.15 | 9780998625768 | $38.80 |
College Success | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
COLLEGE SUCCESS | 9781951693183 | $22.95 | N/A | N/A |
Mathematics | ||||
---|---|---|---|---|
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
ALGEBRA AND TRIGONOMETRY | 9781506698007 | $37.12 | 9781938168376 | $46.40 |
CALCULUS VOLUME 1 | 9781506698069 | $21.44 | 9781938168024 | $26.80 |
CALCULUS VOLUME 2 | 9781506698076 | $21.44 | 9781938168062 | $26.80 |
CALCULUS VOLUME 3 | 9781506698052 | $21.44 | 9781938168079 | $26.80 |
PREALGEBRA | 9781506698199 | $31.04 | 9781938168994 | $38.80 |
PREALGEBRA 2E | 9781975076436 | $31.04 | 9780998625799 | $38.80 |
ELEMENTARY ALGEBRA 2E | 9781975076467 | $31.04 | 9781975076474 | $38.80 |
INTERMEDIATE ALGEBRA 2E | 9781975076481 | $31.04 | 9781975076498 | $38.80 |
COLLEGE ALGEBRA | 9781506698229 | $33.28 | 9781938168383 | $41.60 |
INTRODUCTORY STATISTICS | 9781506698236 | $21.44 | 9781938168208 | $26.80 |
PRE-CALCULUS | 9781506698120 | $37.12 | 9781938168345 | $46.40 |
Science | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
ANATOMY + PHYSIOLOGY | 9781506698021 | $33.28 | 9781938168130 | $41.60 |
ASTRONOMY | 9781506698038 | $37.12 | 9781938168284 | $46.40 |
BIOLOGY 2e | 9781506699851 | $33.28 | 9781947172517 | $41.60 |
BIOLOGY for AP COURSES | 9781593998790 | $38.40 | 9781947172401 | $48.00 |
CONCEPTS OF BIOLOGY | 9781506696539 | $18.56 | 9781938168116 | $23.20 |
MICROBIOLOGY | 9781506698113 | $35.20 | 9781938168147 | $37.07 |
CHEMISTRY 2E | 9781593995782 | $32.50 | 9781947172623 | $44.00 |
CHEMISTRY: ATOMS FIRST 2E | 9781593995799 | $41.60 | 9781947172647 | $52.00 |
COLLEGE PHYSICS | 9781506698090 | $31.04 | 9781938168000 | $38.80 |
COLLEGE PHYSICS FOR AP COURSES | 9781593998783 | $31.04 | 9781938168932 | $38.80 |
PHYSICS FOR HIGH SCHOOL | N/A | N/A | 9781975076511 | $48.00 |
Social Sciences | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
AMERICAN GOVERNMENT 2E | 9781593995768 | $31.04 | 9781947172654 | $38.80 |
AMERICAN GOVERNMENT 2E | 9781593995768 | $31.04 | 9781947172654 | $38.80 |
INTRODUCTION TO SOCIOLOGY 2E | 9781593995843 | $18.56 | 9781938168413 | $23.20 |
PRINCIPLES OF ECONOMICS | 9781506698137 | $24.64 | N/A | N/A |
PRINCIPLES OF ECONOMICS 2E | 9781506699868 | $24.64 | 9781947172364 | $30.78 |
PRINCIPLES OF MACROECONOMICS FOR AP COURSES 2E | 9781593998813 | $38.40 | 9781947172425 | $48.00 |
PRINCIPLES OF MACROECONOMICS 2E | 9781506699882 | $21.66 | 9781947172388 | $26.80 |
PRINCIPLES OF MICROECONOMICS FOR AP COURSES 2E | 9781593998806 | $38.40 | 9781947172449 | $48.00 |
PRINCIPLES OF MICROECONOMICS 2E | 9781506699875 | $21.66 | 9781947172340 | $26.80 |
PSYCHOLOGY 2E | 9781975076443 | $24.64 | 9781975076450 | $30.80 |
Humanities | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
U.S. HISTORY | 9781506698151 | $33.28 | 9781938168369 | $41.60 |
Business | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
BUSINESS ETHICS | 9781593995775 | $14.00 | 9781947172562 | $26.80 |
INTRODUCTION TO BUSINESS | 9781593995485 | $33.50 | 9781947172548 | $38.80 |
INTRODUCTION TO BUSINESS STATISTICS | 9781506699844 | $21.44 | 9781947172463 | $26.80 |
BUSINESS LAW ESSENTIALS | 9781975076627 | $33.50 | N/A | N/A |
PRINCIPLES OF MANAGEMENT | 9781593998769 | $24.15 | 9780998625768 | $38.80 |
College Success | ||||
Title | Softcover ISBN | Softcover Price | Hardcover ISBN | Hardcover Price |
COLLEGE SUCCESS | 9781951693183 | $22.95 | N/A | N/A |
[slider]
Mathematics | ||
---|---|---|
Title | Softcover | Hardcover |
ALGEBRA AND TRIGONOMETRY | $37.12 | $46.40 |
CALCULUS VOLUME 1 | $21.44 | $26.80 |
CALCULUS VOLUME 2 | $21.44 | $26.80 |
CALCULUS VOLUME 3 | $21.44 | $26.80 |
PREALGEBRA | $31.04 | $38.80 |
ELEMENTARY ALGEBRA | $31.04 | $38.80 |
INTERMEDIATE ALGEBRA | $31.04 | $38.80 |
INTRODUCTORY STATISTICS | $21.44 | $26.80 |
PRE-CALCULUS | $37.12 | $46.40 |
PHYSICS FOR HIGH SCHOOL | Please Call | Please Call |
Science | ||
Title | Softcover | Hardcover |
ANATOMY + PHYSIOLOGY | $33.28 | $41.60 |
ASTRONOMY | $37.12 | $46.40 |
BIOLOGY | $33.28 | $41.60 |
BIOLOGY 2e | $33.28 | $41.60 |
CONCEPTS OF BIOLOGY | $18.56 | $23.20 |
CHEMISTRY | $35.20 | $44.00 |
CHEMISTRY 2e | $35.20 | $44.00 |
CHEMISTRY: ATOMS FIRST | $41.60 | $52.00 |
CHEMISTRY: ATOMS FIRST 2e | $41.60 | $52.00 |
COLLEGE PHYSICS | $31.04 | $38.80 |
MICROBIOLOGY | $35.20 | $37.07 |
Social Sciences | ||
Title | Softcover | Hardcover |
AMERICAN GOVERNMENT | $31.04 | $38.80 |
AMERICAN GOVERNMENT 2e | $31.04 | $38.80 |
INTRODUCTION TO SOCIOLOGY 2e | $18.56 | $23.20 |
PRINCIPLES OF ECONOMICS | Please call | Not available |
PRINCIPLES OF ECONOMICS 2e | $24.64 | $30.78 |
PRINCIPLES OF MACROECONOMICS FOR AP COURSES | $38.40 | $48.00 |
PRINCIPLES OF MACROECONOMICS | $21.44 | $26.80 |
PRINCIPLES OF MACROECONOMICS 2e | $21.66 | $26.80 |
PRINCIPLES OF MICROECONOMICS FOR AP COURSES | $38.40 | $48.00 |
PRINCIPLES OF MICROECONOMICS 2e | $21.66 | $26.80 |
PSYCHOLOGY 2E | $24.64 | $30.80 |
Humanities | ||
Title | Softcover | Hardcover |
U.S. HISTORY | $33.28 | $41.60 |
Business | ||
Title | Softcover | Hardcover |
BUSINESS ETHICS | $14.00 | $26.80 |
INTRODUCTION TO BUSINESS | $33.50 | $38.80 |
INTRODUCTORY BUSINESS STATISTICS | $21.44 | $26.80 |
PRINCIPLES OF MANAGEMENT | $24.15 | $38.80 |
College Success | ||
Title | Softcover | Hardcover |
COLLEGE SUCCESS | $22.95 | Not available |
Mathmatics | ||
---|---|---|
Title | Softcover | Hardcover |
ALGEBRA AND TRIGONOMETRY | $37.12 | $46.40 |
CALCULUS VOLUME 1 | $21.44 | $26.80 |
CALCULUS VOLUME 2 | $21.44 | $26.80 |
CALCULUS VOLUME 3 | $21.44 | $26.80 |
ELEMENTARY ALGEBRA | $31.04 | $38.80 |
INTERMEDIATE ALGEBRA | $31.04 | $38.80 |
INTRODUCTORY STATISTICS | $21.44 | $26.80 |
PRE-ALGEBRA | $24.64 | $38.80 |
PRE-CALCULUS | $37.12 | $46.40 |
Science | ||
Title | Softcover | Hardcover |
ANATOMY + PHYSIOLOGY | $33.28 | $41.60 |
ASTRONOMY | $37.12 | $46.40 |
BIOLOGY | $33.28 | $41.60 |
BIOLOGY 2e | $33.28 | $41.60 |
CONCEPTS OF BIOLOGY | $18.56 | $23.20 |
CHEMISTRY | $35.20 | $44.00 |
CHEMISTRY 2e | $35.20 | $44.00 |
CHEMISTRY: ATOMS FIRST | $41.60 | $52.00 |
CHEMISTRY: ATOMS FIRST 2e | $41.60 | $52.00 |
COLLEGE PHYSICS | $31.04 | $38.80 |
MICROBIOLOGY | $35.20 | $37.07 |
UNIVERSITY PHYSICS – VOLUME 1 | $31.04 | $38.80 |
UNIVERSITY PHYSICS – VOLUME 2 | $31.04 | $26.80 |
UNIVERSITY PHYSICS – VOLUME 3 | $31.04 | $26.80 |
Social Sciences | ||
Title | Softcover | Hardcover |
AMERICAN GOVERNMENT | $31.04 | $38.80 |
AMERICAN GOVERNMENT 2e | $31.04 | $38.80 |
INTRODUCTION TO SOCIOLOGY 2e | $18.56 | $23.20 |
PRINCIPLES OF ECONOMICS | $24.64 | Please Call |
PRINCIPLES OF ECONOMICS 2e | $24.64 | $30.78 |
PRINCIPLES OF MACROECONOMICS | $21.44 | $26.80 |
PRINCIPLES OF MACROECONOMICS 2e | $21.66 | $26.80 |
PRINCIPLES OF MICROECONOMICS | $21.44 | $26.80 |
PRINCIPLES OF MICROECONOMICS 2e | $21.66 | $26.80 |
PSYCHOLOGY | $24.64 | $30.80 |
Humanities | ||
Title | Softcover | Hardcover |
U.S. HISTORY | $33.28 | $41.60 |
Business | ||
Title | Softcover | Hardcover |
BUSINESS ETHICS | $14.00 | $26.80 |
INTRODUCTION TO BUSINESS | $33.50 | $38.80 |
INTRODUCTORY BUSINESS STATISTICS | $21.44 | $26.80 |
ORGANIZATIONAL BEHAVIOR | $24.95 | Please Call |
PRINCIPLES OF MANAGEMENT | $24.15 | $38.80 |
PRINC. ACCOUNTING VOL 1 – FINANCIAL | $31.50 | $40.00 |
PRINC. ACCOUNTING VOL 2 – MANAGERIAL | $23.75 | $36.00 |
College Success | ||
Title | Softcover | Hardcover |
COLLEGE SUCCESS | Please Call | Please Call |
Contact Us
If you have questions about OpenStax titles and ordering from XanEdu, please call us at 800.218.5971 ext. 6623, or contact us through the form on this page and we’ll be in touch shortly.